/tr> /tr> /tr> /tr> > > > > < > > > > > /td> > > > > > > > rtr> < <

Generated on 2003/08/12 1:55:29 PM by Directory Lister v0.6


c:\Program Files\Activision\Star Trek Armada II Fleet Operations\ (41)

<AdmiralsLog> <dir> 8/12/03 1:13:26 PM
<AI> <dir> 8/12/03 1:13:26 PM
<animations> <dir> 8/12/03 1:12:34 PM
<bitmaps> <dir> 8/12/03 1:13:28 PM
<bzn> <dir> 8/10/03 10:30:22 PM
<Extras> <dir> 8/12/03 1:13:16 PM
<FOData> <dir> 8/12/03 1:12:34 PM
<Logs> <dir> 8/12/03 1:13:58 PM
<misc> <dir> 8/12/03 1:13:58 PM
<missions> <dir> 8/12/03 1:13:58 PM
<objectives> <dir> 8/12/03 1:13:58 PM
<odf> <dir> 8/12/03 1:13:58 PM
<save> <dir> 8/12/03 1:12:34 PM
<Shaders> <dir> 8/12/03 1:14:04 PM
<sod> <dir> 8/12/03 1:14:04 PM
<sounds> <dir> 8/12/03 1:10:48 PM
<Sprites> <dir> 8/12/03 1:14:44 PM
<techtree> <dir> 8/12/03 1:14:44 PM
<Textures> <dir> 8/12/03 1:14:44 PM
ADLOG_CFG.h 1,169 3/13/03 3:44:34 PM a
advancedsettingsload_fleetoper 10 8/12/03 1:19:58 PM a
Armada.pal 768 11/2/01 7:01:42 PM ra
ARMADA.PRF 137 8/12/03 1:22:24 PM a
Armada2.tgt 3,637,293 1/21/02 8:15:02 AM a
Armada2.tgt.manifest 642 4/23/02 6:15:54 PM a
ART_CFG.h 13,225 2/16/03 4:45:06 AM a
ATVI 0 10/19/01 12:17:26 PM a
binkw32.dll 308,275 11/2/01 5:01:42 PM a
CKController.dll 94,208 11/2/01 7:01:42 PM ra
Credits.txt 8,282 4/24/03 5:31:54 AM a
Dxver.dll 57,856 11/2/01 7:01:42 PM ra
Dynamic_Localized_Strings.h 71,387 5/5/03 8:04:20 AM a
events.dat 119,453 4/25/03 6:17:58 AM a
FleetOps.exe 167,909 5/6/03 7:42:14 AM a
fleetops.omc 15,360 5/1/03 4:35:46 AM a
FOreadme.txt 7,284 5/6/03 11:15:18 AM a
game_cfg.h 385 11/2/01 5:01:44 PM a
gamespy.cfg 1,327 1/21/02 11:44:26 AM a
imagehlp.dll 106,256 11/1/01 10:45:40 AM ra
Input.map 64,669 1/11/02 7:41:42 AM a
label.map 25,888 4/27/03 7:56:44 AM a
License.txt 5,408 10/31/01 5:22:40 AM a
LowResUn.exe 49,966 8/12/03 1:19:24 PM a
Map Editor Instructions.doc 25,600 11/1/01 9:54:10 AM a
Map Editor License.rtf 28,672 10/8/01 8:12:32 AM a
MapEdit.exe 161,736 5/6/03 7:42:22 AM a
mshell.set 12 4/24/03 7:30:26 PM a
MSVCP60.DLL 401,462 10/29/01 5:19:06 PM a
Msvcrt.dll 266,293 6/19/01 12:53:12 PM a
NetHelp.txt 3,887 11/1/01 2:23:32 PM a
Network_CFG.h 154 4/16/03 4:01:36 AM a
NetworkManager.dll 286,720 11/2/01 7:01:44 PM ra
one_light.h 763 1/11/02 7:41:44 AM a
RTS_CFG.h 17,617 4/28/03 10:00:18 AM a
splash.bmp 230,454 5/31/02 3:40:06 AM a
texture.dat 40 9/27/01 2:14:42 AM a
Uninstall.exe 69,726 8/12/03 1:12:34 PM a
unsupportedextension_mapedit 0 10/19/01 12:17:26 PM a
VOICE.PRF 84 8/12/03 1:22:24 PM a
Win2kDisableTaskSwitch.dll 221,277 11/2/01 5:01:46 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\AdmiralsLog\ (0)


c:\Program Files\Activision\Star Trek Armada II Fleet Operations\AI\ (1)

<AIPs> <dir> 8/12/03 1:13:26 PM
<formations> <dir> 8/12/03 1:13:26 PM
<Neural> <dir> 8/12/03 1:13:26 PM
strategic_AI_config.txt 1,158 11/2/01 5:01:46 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\AI\AIPs\ (5)

Aipdef.h 3,145 11/2/01 5:01:48 PM a
borgcoll_instant_action_build_list.aip 4,175 4/23/03 11:25:30 AM a
klingonempire_instant_action_build_list.aip 2,917 5/4/03 3:58:32 PM a
newdefault.aip 5,924 5/4/03 4:00:00 PM a
unitedfederation_instant_action_build_list.aip 3,537 5/4/03 3:59:00 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\AI\formations\ (3)

AssaultWall.frm 3,481 1/11/02 7:42:04 AM a
Column.frm 1,516 11/2/01 5:01:50 PM a
formdef.h 816 11/2/01 5:01:50 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\AI\Neural\ (0)


c:\Program Files\Activision\Star Trek Armada II Fleet Operations\animations\ (4)

Activision.bik 2,652,616 11/2/01 7:02:40 PM ra
Intro.bik 35,692,020 11/2/01 7:03:16 PM ra
MadDocSoftware.bik 3,041,148 11/2/01 7:03:18 PM ra
Paramount.bik 4,315,264 11/2/01 7:06:44 PM ra

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\ (0)

<AdmiralsLog> <dir> 8/12/03 1:13:28 PM
<Backgrounds> <dir> 8/12/03 1:13:34 PM
<credit> <dir> 8/12/03 1:13:38 PM
<gamesel> <dir> 8/12/03 1:13:38 PM
<holder> <dir> 8/12/03 1:13:38 PM
<main> <dir> 8/12/03 1:13:38 PM
<maptrnsfr> <dir> 8/12/03 1:13:46 PM
<misc> <dir> 8/12/03 1:13:46 PM
<MissionSelect> <dir> 8/12/03 1:13:46 PM
<ms> <dir> 8/12/03 1:13:46 PM
<multiconnect> <dir> 8/12/03 1:13:46 PM
<multidbrf> <dir> 8/12/03 1:13:48 PM
<multiset> <dir> 8/12/03 1:13:48 PM
<multisetup> <dir> 8/12/03 1:13:50 PM
<SharedButtons> <dir> 8/12/03 1:13:52 PM
<single> <dir> 8/12/03 1:13:52 PM
<sp> <dir> 8/12/03 1:13:56 PM
<wonlogin> <dir> 8/12/03 1:13:56 PM

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\AdmiralsLog\ (1)

<Buttons> <dir> 8/12/03 1:13:28 PM
<icons> <dir> 8/12/03 1:13:28 PM
<Overlays> <dir> 8/12/03 1:13:28 PM
<Screens> <dir> 8/12/03 1:13:28 PM
<ShipImages> <dir> 8/12/03 1:13:32 PM
<TabButtons> <dir> 8/12/03 1:13:32 PM
BACKGROUND.bmp 1,440,054 4/24/03 1:55:30 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\AdmiralsLog\Buttons\ (14)

BUTTONBUILDDEPRESSED.bmp 11,886 4/24/03 4:15:24 PM a
BUTTONBUILDNORMAL.bmp 11,886 4/24/03 4:15:18 PM a
BUTTONPLAYERDEPRESSED.bmp 17,526 4/24/03 11:57:02 AM a
BUTTONPLAYERNORMAL.bmp 17,526 4/24/03 11:56:50 AM a
BUTTONSHIPSDEPRESSED.bmp 5,334 4/24/03 4:16:16 PM a
BUTTONSHIPSNORMAL.bmp 5,334 4/24/03 4:16:16 PM a
HORIZONTALBAR.bmp 3,542 4/24/03 2:21:00 PM a
MENUBUTTONDEPRESSED.bmp 8,062 4/24/03 3:52:08 PM a
MENUBUTTONNORMAL.bmp 8,062 4/24/03 3:52:12 PM a
SCROLLDOWNDEPRESSED.bmp 1,784 4/24/03 6:05:22 PM a
SCROLLDOWNNORMAL.bmp 1,784 4/24/03 6:04:46 PM a
SCROLLSLIDER.bmp 1,254 4/24/03 4:29:20 PM a
SCROLLUPDEPRESSED.bmp 1,784 4/24/03 6:05:28 PM a
SCROLLUPNORMAL.bmp 1,784 4/24/03 6:04:54 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\AdmiralsLog\icons\ (1)

battles.bmp 2,322 4/24/03 4:20:54 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\AdmiralsLog\Overlays\ (17)

Colorbar.bmp 8,754 4/24/03 10:53:56 AM a
LOGO8472LIT.bmp 2,136 11/2/01 6:07:14 PM a
LOGO8472NORMAL.bmp 2,136 11/2/01 6:07:14 PM a
LOGOBORGLIT.bmp 2,136 11/2/01 6:07:14 PM a
LOGOBORGNORMAL.bmp 2,136 11/2/01 6:07:14 PM a
LOGOCARDASSIANLIT.bmp 2,136 11/2/01 6:07:14 PM a
LOGOCARDASSIANNORMAL.bmp 2,136 11/2/01 6:07:14 PM a
LOGOFEDLIT.bmp 2,136 11/2/01 6:07:14 PM a
LOGOFEDNORMAL.bmp 2,136 11/2/01 6:07:14 PM a
LOGOICONIANLIT.bmp 2,134 10/18/02 5:23:20 PM a
LOGOICONIANNORMAL.bmp 2,134 8/3/02 7:50:20 AM a
LOGOKLINGONLIT.bmp 2,136 11/2/01 6:07:14 PM a
LOGOKLINGONNORMAL.bmp 2,136 11/2/01 6:07:14 PM a
LOGONOXTERLIT.bmp 2,134 10/18/02 5:22:34 PM a
LOGONOXTERNORMAL.bmp 2,134 10/18/02 5:22:04 PM a
LOGOROMULANLIT.bmp 2,136 11/2/01 6:07:14 PM a
LOGOROMULANNORMAL.bmp 2,136 11/2/01 6:07:14 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\AdmiralsLog\Screens\ (8)

FRAMEBATTLES.bmp 918,646 4/24/03 3:43:52 PM a
FRAMEBUILD.bmp 918,646 4/24/03 4:12:50 PM a
FRAMEECONOMY.bmp 918,646 4/24/03 3:05:14 PM a
FRAMEMILITARY.bmp 918,646 4/24/03 2:41:58 PM a
FRAMESCORE.bmp 918,646 4/24/03 1:58:06 PM a
FRAMESHIPS.bmp 918,646 4/24/03 3:58:32 PM a
FRAMETALLY.bmp 918,646 4/24/03 4:05:08 PM a
FRAMETIMELINE.bmp 918,646 4/24/03 3:15:00 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\AdmiralsLog\ShipImages\ (76)

borg_adaptor.bmp 27,702 2/5/03 10:06:34 AM a
borg_adv_assembly_matrix.bmp 27,702 2/13/03 3:01:20 PM a
borg_assembler.bmp 27,702 2/14/03 8:55:40 AM a
borg_assembly_matrix.bmp 27,702 2/13/03 3:01:34 PM a
borg_assimilation_matrix.bmp 27,702 2/13/03 3:01:52 PM a
borg_assimilator.bmp 27,702 2/5/03 10:07:06 AM a
borg_collective_matrix.bmp 27,702 2/13/03 3:02:14 PM a
borg_conduction_control.bmp 27,702 4/29/03 1:15:20 PM a
borg_cube.bmp 27,702 2/5/03 10:07:34 AM a
borg_detector.bmp 27,702 2/5/03 10:08:16 AM a
borg_diamond.bmp 27,702 2/5/03 10:08:54 AM a
borg_fusion_cube.bmp 27,702 2/8/03 10:20:36 AM a
borg_incubation_complex.bmp 27,702 2/13/03 3:02:34 PM a
borg_interceptor.bmp 27,702 2/5/03 10:09:10 AM a
borg_phaser_relay.bmp 27,702 2/13/03 3:02:56 PM a
borg_processing_matrix.bmp 27,702 2/21/03 10:52:54 AM a
borg_resource_assimilator.bmp 27,702 2/14/03 9:07:48 AM a
borg_scoutcube.bmp 27,702 2/5/03 10:11:26 AM a
borg_sphere.bmp 27,702 2/5/03 10:12:06 AM a
borg_tactical_cube.bmp 27,702 3/8/03 10:15:06 AM a
borg_transwarp_gateA.bmp 27,702 4/29/03 1:57:08 PM a
borg_transwarp_gateB.bmp 27,702 4/29/03 1:57:12 PM a
borg_transwarp_gateC.bmp 27,702 4/29/03 1:57:18 PM a
borg_transwarp_hub.bmp 27,702 4/29/03 1:57:32 PM a
borg_uni_matrix.bmp 27,702 2/13/03 3:03:20 PM a
borgbuttons01.bmp 786,486 2/13/03 3:21:20 PM a
federation_akira.bmp 27,702 2/5/03 10:06:52 AM a
federation_antares_yard.bmp 27,702 4/29/03 1:13:28 PM a
federation_canaveral.bmp 27,702 2/5/03 10:07:22 AM a
federation_defenceplatform.bmp 27,702 2/5/03 10:08:06 AM a
federation_defiant.bmp 27,702 4/29/03 1:15:44 PM a
federation_descent.bmp 27,702 4/29/03 1:15:54 PM a
federation_eraudi_yard.bmp 27,702 4/29/03 1:47:28 PM a
federation_galaxy.bmp 27,702 4/29/03 1:49:12 PM a
federation_intrepid.bmp 27,702 5/2/03 8:34:14 AM a
federation_mandril.bmp 27,702 2/5/03 10:09:40 AM a
federation_mckinley_yard.bmp 27,702 2/5/03 10:09:58 AM a
federation_mediterranean.bmp 27,702 2/5/03 10:10:14 AM a
federation_monsoon.bmp 27,702 2/12/03 10:49:34 AM a
federation_nebula.bmp 27,702 2/5/03 10:10:30 AM a
federation_newton.bmp 27,702 3/8/03 10:14:36 AM a
federation_outpost.bmp 27,702 2/5/03 10:10:42 AM a
federation_remoore.bmp 27,702 2/23/03 4:59:50 AM a
federation_saber.bmp 27,702 2/5/03 10:10:58 AM a
federation_satellite.bmp 27,702 2/5/03 10:11:14 AM a
federation_sf_command.bmp 27,702 4/29/03 1:55:34 PM a
federation_sf_engineering.bmp 27,702 2/20/03 11:40:16 AM a
federation_sf_science.bmp 27,702 2/7/03 9:15:16 AM a
federation_sovereign.bmp 27,702 2/5/03 10:11:42 AM a
federation_spacedock.bmp 27,702 2/5/03 10:11:54 AM a
federation_steamrunner.bmp 27,702 4/29/03 1:56:16 PM a
federation_storage_dock.bmp 27,702 2/5/03 10:12:18 AM a
federation_venture.bmp 27,702 3/18/03 4:30:34 PM a
klingon_armory.bmp 27,702 4/29/03 1:13:40 PM a
klingon_battle_yard.bmp 27,702 4/29/03 1:14:02 PM a
klingon_brel.bmp 27,702 4/29/03 1:14:14 PM a
klingon_chonaq.bmp 27,702 4/29/03 1:14:42 PM a
klingon_chor.bmp 27,702 4/29/03 1:14:54 PM a
klingon_field_research.bmp 27,702 4/29/03 1:47:44 PM a
klingon_field_yard.bmp 27,702 4/29/03 1:48:50 PM a
klingon_imperial_research.bmp 27,702 4/29/03 1:49:36 PM a
klingon_imperial_yard.bmp 27,702 4/29/03 1:49:50 PM a
klingon_kahless_station.bmp 27,702 4/29/03 1:50:34 PM a
klingon_ktinga.bmp 27,702 4/29/03 1:50:54 PM a
klingon_kvort.bmp 27,702 4/29/03 1:51:06 PM a
klingon_mining_station.bmp 27,702 4/29/03 1:51:36 PM a
klingon_moqbara_station.bmp 27,702 4/29/03 1:51:50 PM a
klingon_neghvar.bmp 27,702 4/29/03 1:52:22 PM a
klingon_noqduj.bmp 27,702 4/29/03 1:52:44 PM a
klingon_ordnance_depot.bmp 27,702 4/29/03 1:54:56 PM a
klingon_platform.bmp 27,702 4/29/03 1:57:58 PM a
klingon_qawduj.bmp 27,702 4/29/03 1:53:04 PM a
klingon_sang.bmp 27,702 4/29/03 1:54:26 PM a
klingon_scout_station.bmp 27,702 4/29/03 1:54:42 PM a
klingon_topmey.bmp 27,702 4/29/03 1:56:48 PM a
klingon_vorcha.bmp 27,702 4/29/03 1:57:46 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\AdmiralsLog\TabButtons\ (16)

TABBATTLESDEPRESSED.bmp 4,930 4/24/03 3:56:34 PM a
TABBATTLESNORMAL.bmp 4,930 4/24/03 1:52:48 PM a
TABBUILDDEPRESSED.bmp 4,930 4/24/03 3:59:58 PM a
TABBUILDNORMAL.bmp 4,930 4/24/03 1:53:30 PM a
TABECONOMYDEPRESSED.bmp 4,930 4/24/03 3:06:06 PM a
TABECONOMYNORMAL.bmp 4,930 4/24/03 1:52:06 PM a
TABMILITARYDEPRESSED.bmp 5,022 4/24/03 2:31:02 PM a
TABMILITARYNORMAL.bmp 4,930 4/24/03 1:51:42 PM a
TABSCOREDEPRESSED.bmp 4,930 4/24/03 1:47:06 PM a
TABSCORENORMAL.bmp 4,930 4/24/03 1:47:38 PM a
TABSHIPSDEPRESSED.bmp 4,930 4/24/03 3:57:54 PM a
TABSHIPSNORMAL.bmp 4,930 4/24/03 1:53:08 PM a
TABTALLYDEPRESSED.bmp 4,930 4/24/03 4:01:36 PM a
TABTALLYNORMAL.bmp 4,930 4/24/03 1:53:54 PM a
TABTIMELINEDEPRESSED.bmp 5,022 4/24/03 3:57:10 PM a
TABTIMELINENORMAL.bmp 4,930 4/24/03 1:52:26 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\Backgrounds\ (11)

Dlg1ButtBG.bmp 216,654 4/17/03 5:32:46 AM a
Dlg2ButtBG.bmp 216,656 4/21/03 2:17:18 PM a
GameoptBG.bmp 1,440,056 4/14/03 5:14:54 PM a
GamespyCn.bmp 1,440,054 4/24/03 4:39:00 PM a
GraphicBG.bmp 1,440,056 4/14/03 5:14:18 PM a
LicenseBG.bmp 1,440,056 4/29/03 11:05:40 AM a
LoadGameBG.bmp 1,440,056 4/17/03 6:21:14 AM a
OptionsBG.bmp 1,440,056 4/14/03 5:13:56 PM a
SaveGameBG.bmp 1,440,056 4/17/03 6:26:00 AM a
SoundOptionsBackgroundScreen.bmp 1,440,056 2/19/03 8:38:50 AM a
VoiceChat.bmp 1,440,056 4/14/03 5:43:32 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\credit\ (0)


c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\gamesel\ (0)


c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\holder\ (3)

launched.bmp 452 11/2/01 6:08:48 PM a
locked.bmp 452 11/2/01 6:08:48 PM a
password.bmp 824 11/2/01 6:08:48 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\main\ (10)

credits.bmp 208,376 4/8/03 1:25:00 PM a
exit.bmp 208,376 4/8/03 1:25:06 PM a
InstantAction.bik 2,354,592 4/17/03 5:44:06 AM a
intro.bmp 208,376 4/8/03 1:25:02 PM a
MainBk_flare.bik 3,415,352 2/22/03 5:32:00 AM a
mainbkgr.bmp 1,440,056 4/24/03 2:51:06 PM a
multibuttonback.bmp 208,376 4/8/03 1:22:20 PM a
Multiplayer.bik 4,166,284 4/24/03 12:06:02 PM a
options.bmp 208,376 4/8/03 1:25:04 PM a
singleplayer.bik 140 4/14/03 6:43:36 AM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\maptrnsfr\ (0)


c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\misc\ (1)

DBcngBGnew.bmp 198,776 4/15/03 3:33:32 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\MissionSelect\ (4)

MissionField.bmp 8,896 11/2/01 6:08:56 PM a
MissionFieldDisabled.bmp 8,896 11/2/01 6:08:56 PM a
MissionFieldH.bmp 8,896 11/2/01 6:08:56 PM a
MissionSelectBG.bmp 307,994 4/27/03 8:06:56 AM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\ms\ (0)


c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\multiconnect\ (22)

ChangeRoom.bmp 15,342 4/24/03 7:03:42 AM a
ChangeRoom_high.BMP 15,342 4/24/03 7:03:48 AM a
ChangeRoomHiLit.bmp 15,342 4/24/03 7:03:52 AM a
ChatAll.bmp 8,166 4/24/03 7:03:58 AM a
ChatAll_high.BMP 8,166 4/24/03 7:04:02 AM a
ChatAllHiLit.bmp 8,166 4/24/03 7:04:08 AM a
CHEKON.bmp 3,126 4/16/03 4:30:48 AM a
CHEKOV.bmp 3,126 4/16/03 4:30:18 AM a
CRCCHECKIN4.bmp 142,614 4/24/03 5:51:20 PM a
CRCCHECKIN5.bmp 142,614 4/24/03 5:51:30 PM a
CRCCHECKING.bmp 142,614 4/24/03 5:51:58 PM a
gamespylogin_NEW.bmp 1,440,056 4/16/03 4:46:36 AM a
helpscreen.bmp 342,254 4/24/03 6:54:18 AM a
Internetcon.bmp 142,614 4/24/03 6:00:46 PM a
launchhilitSMALL.bmp 9,646 4/24/03 7:31:30 AM a
launchSMALL.bmp 9,646 4/24/03 7:31:38 AM a
launchSMALL_high.BMP 9,646 4/24/03 7:31:44 AM a
MultiBackground.bmp 1,440,056 4/15/03 6:15:26 PM a
MULTIPLAYERCONNECTIONSCREEN.bmp 1,440,054 3/12/03 4:26:16 PM a
selectroom.bmp 342,254 4/24/03 6:54:46 AM a
techtree.bmp 1,440,054 4/24/03 7:29:16 AM a
TEXTBOX.bmp 46,568 2/18/03 11:56:34 AM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\multidbrf\ (0)


c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\multiset\ (17)

fivestars.bmp 822 11/2/01 6:09:36 PM a
fourstars.bmp 822 11/2/01 6:09:36 PM a
head2head.bmp 824 11/2/01 6:09:36 PM a
ladder.bmp 824 11/2/01 6:09:38 PM a
launched.bmp 824 11/2/01 6:09:38 PM a
locked.bmp 824 11/2/01 6:09:38 PM a
mapback.bmp 49,206 4/14/03 11:38:00 AM a
mpsnready.bmp 374 4/24/03 4:57:50 AM a
mpsready.bmp 374 4/24/03 4:57:42 AM a
observer.bmp 824 11/2/01 6:09:40 PM a
ping1.bmp 824 11/2/01 6:09:40 PM a
ping2.bmp 824 11/2/01 6:09:40 PM a
ping3.bmp 824 11/2/01 6:09:42 PM a
saved.bmp 824 11/2/01 6:09:42 PM a
threestars.bmp 822 11/2/01 6:09:42 PM a
twostars.bmp 822 11/2/01 6:09:42 PM a
voice.bmp 824 4/24/03 6:13:32 AM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\multisetup\ (2)

<advanced> <dir> 8/12/03 1:13:50 PM
<buttons> <dir> 8/12/03 1:13:50 PM
<mapselect> <dir> 8/12/03 1:13:50 PM
instactionbkg.bmp 1,440,056 4/21/03 2:02:42 PM a
multiplaysetupbkg.bmp 1,440,056 4/21/03 2:01:32 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\multisetup\advanced\ (8)

ADVANCEbkg.bmp 675,056 4/17/03 10:54:00 AM a
ADVscrolltabhilitmin.bmp 675,056 4/17/03 10:54:02 AM a
ADVtextbutthilit.bmp 11,864 4/17/03 11:11:10 AM a
ADVtextbutthilitR.bmp 11,864 4/17/03 11:09:30 AM a
ADVtextbuttnorm.bmp 11,864 4/17/03 11:11:00 AM a
ADVtextbuttnorm_high.bmp 11,864 4/17/03 11:10:58 AM a
ADVtextbuttnormR.bmp 11,864 4/17/03 11:08:58 AM a
ADVtextbuttnormR_high.bmp 11,864 4/17/03 11:08:56 AM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\multisetup\buttons\ (14)

<footerbutts> <dir> 8/12/03 1:13:50 PM
<opponentbutts> <dir> 8/12/03 1:13:50 PM
chatallbutthilit.bmp 5,432 4/17/03 9:55:12 AM a
chatallbuttnorm.bmp 5,432 4/17/03 9:51:48 AM a
chatallbuttnorm_high.BMP 5,432 4/17/03 9:55:22 AM a
chattabbotnorm.bmp 956 4/24/03 8:16:36 AM a
chattabtopnorm.bmp 956 4/24/03 8:16:34 AM a
mapbuttshilit.bmp 7,624 4/15/03 6:04:52 PM a
mapbuttsnorm.bmp 7,624 4/15/03 6:07:28 PM a
mapbuttsnorm_high.bmp 7,624 4/15/03 6:04:16 PM a
optbutthilit.bmp 10,880 4/15/03 6:09:28 PM a
optbuttnorm.bmp 10,880 4/15/03 6:08:34 PM a
optbuttnorm_high.bmp 10,880 4/15/03 6:09:12 PM a
scrolltab.bmp 956 4/14/03 5:42:32 AM a
scrolltab_high.BMP 956 4/14/03 5:42:12 AM a
scrolltabH.bmp 956 4/14/03 5:41:58 AM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\multisetup\buttons\footerbutts\ (3)

previbutthilit.bmp 9,912 11/2/01 6:10:08 PM a
previbuttnorm.bmp 9,910 4/24/03 4:46:58 PM a
previbuttnorm_high.BMP 9,912 11/2/01 6:10:08 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\multisetup\buttons\opponentbutts\ (21)

armadabuttnorm.bmp 3,640 4/14/03 6:27:46 AM a
armadabuttnorm_high.BMP 3,640 4/14/03 6:27:42 AM a
armadback.bmp 3,640 4/15/03 5:41:08 PM a
armadglow.bmp 3,640 4/14/03 4:18:08 PM a
oppoback.bmp 7,096 4/14/03 4:20:36 PM a
oppobuttnorm.bmp 7,096 4/14/03 6:31:12 AM a
oppobuttnorm_high.BMP 7,096 4/14/03 6:30:38 AM a
oppoglow.bmp 7,096 4/14/03 4:18:38 PM a
placementback.bmp 5,624 4/15/03 5:41:02 PM a
PLACEMENTBUTTnorm.bmp 5,624 4/15/03 5:41:52 PM a
PLACEMENTBUTTnorm_high.BMP 5,624 4/15/03 5:42:08 PM a
placementglow.bmp 5,624 4/14/03 4:23:26 PM a
raceback.bmp 4,216 4/14/03 4:26:28 PM a
racebuttnorm.bmp 4,216 4/14/03 6:15:14 AM a
racebuttnorm_high.BMP 4,216 4/14/03 6:15:50 AM a
raceglow.bmp 4,216 4/14/03 4:18:52 PM a
teamback.bmp 3,064 4/14/03 4:02:48 PM a
teambutthilit.bmp 3,064 11/2/01 5:10:10 PM a
teambuttnorm.bmp 3,064 4/14/03 6:12:26 AM a
teambuttnorm_high.BMP 3,064 4/14/03 6:08:32 AM a
teamglow.bmp 3,064 4/14/03 4:06:52 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\multisetup\mapselect\ (2)

mapselectbkg.bmp 352,566 4/24/03 5:47:18 PM a
slider.bmp 774 4/24/03 4:45:48 PM a

c:\Program Files\Activision\Star Trek Armada II Fleet Operations\bitmaps\SharedButtons\ (50)

<scrollbars> <dir> 8/12/03 1:13:52 PM
<sliders> <dir> 8/12/03 1:13:52 PM
dlg1Button.bmp 15,018 4/17/03 9:48:32 AM a
dlg1Button_high.BMP 15,020 11/2/01 6:10:18 PM a
dlg1ButtonH.bmp 15,020 11/2/01 6:10:20 PM a
dlg2Button.bmp 9,336 4/17/03 9:36:34 AM a
dlg2Button_high.BMP 9,336 4/17/03 9:36:42 AM a
dlg2ButtonH.bmp 9,336 4/17/03 9:36:36 AM a
EditField.bmp 62,046 4/17/03 6:15:36 AM a
GAMESPY.bmp 10,934 4/24/03 6:42:46 AM a
largecenter.bmp 11,406 4/24/03 7:00:18 AM a
largecenter_high.BMP 11,406 4/24/03 7:00:24 AM a
largecenterH.bmp 11,406 4/24/03 7:00:30 AM a
Largeleft.bmp 11,406 4/24/03 7:00:34 AM a
Largeleft_high.BMP 11,406 4/24/03 7:00:42 AM a
LargeleftH.bmp 11,406 4/24/03 7:00:46 AM a
largeright.bmp 11,406 4/24/03 7:00:52 AM a
largeright_high.BMP 11,406 4/24/03 7:00:58 AM a
largerightH.bmp 11,406 4/24/03 7:01:04 AM a
leftButton.bmp 9,998 4/24/03 7:01:12 AM a
leftButton_high.BMP 9,998 4/24/03 7:01:16 AM a
leftButtonH.bmp 9,998 4/24/03 7:01:24 AM a
middleButton.bmp 11,406 4/24/03 7:01:32 AM a
middleButton_high.BMP 11,406 4/24/03 7:01:38 AM a
middleButtonH.bmp 11,406 4/24/03 7:01:46 AM a
middleLong.bmp 57,776 4/17/03 5:27:08 AM a
middleLong_high.BMP 57,776 4/17/03 5:30:42 AM a
middleLongH.bmp 57,776 4/17/03 5:29:32 AM a
middleMedium.bmp 36,056 2/18/03 12:00:54 PM a
middleMedium_high.BMP 36,056 2/18/03 12:01:18 PM a
middleMediumH.bmp 36,056 2/18/03 12:04:20 PM a
rightButton.bmp 9,998 4/24/03 7:02:04 AM a
rightButton_high.BMP 9,998 4/24/03 7:02:10 AM a
rightButtonH.bmp 9,998 4/24/03 7:02:16 AM a
